Rank | Name | Pinnacle height (meters) | Pinnacle height (feet) | Year | Tower type | Country | City | |
---|---|---|---|---|---|---|---|---|
1 | Tokyo Sky Tree | 634 m | 2080 ft | 2011 | Concrete tower | Japan | Tokyo | |
2 | Canton Tower | 600 m | 1968 ft | 2010 | Concrete tower | China | Guangzhou | |
3 | CN Tower | 553.33 m | 1815 ft | 1976 | Concrete tower | Canada | Toronto | |
4 | Ostankino Tower | 540.1 m | 1772 ft | 1967 | Concrete tower | Russia | Moscow | |
5 | Oriental Pearl Tower | 468.0 m | 1535 ft | 1994 | Concrete tower | China | Shanghai | |
6 | Milad Tower | 435 m | 1427 ft | 2007 | Concrete tower | Iran | Tehran | |
7 | Menara Kuala Lumpur | 421 m | 1381 ft | 1994 | Concrete tower | Malaysia | Kuala Lumpur | |
8 | Tianjin Radio and Television Tower | 415.2 m | 1362 ft | 1991 | Concrete tower | China | Tianjin | |
9 | Central Radio and TV Tower | 405 m | 1329 ft | 1992 | Concrete tower | China | Beijing | |
10 | Kiev TV Tower | 385 m | 1263 ft | 1973 | Lattice tower | Ukraine | Kiev | |
11 | Tashkent Tower | 374.9 m | 1230 ft | 1985 | Steel tower | Uzbekistan | Tashkent | |
12 | Liberation Tower | 372 m | 1220 ft | 1996 | Concrete tower | Kuwait | Kuwait City | |
13 | Almaty Tower | 371.5 m | 1219 ft | 1983 | Steel tower | Kazakhstan | Almaty | |
14 | Riga Radio and TV Tower | 368.5 m | 1209 ft | 1987 | Steel tower | Latvia | Riga | |
15 | Berliner Fernsehturm | 368 m | 1207 ft | 1969 | Concrete tower | Germany | Berlin | |
16 | Gerbrandy Tower | 366.8 m | 1203 ft | 1961 | Concrete tower | Netherlands | IJsselstein | |
17 | TV Tower Vinnytsia | 354 m | 1162 ft | 1961 | Steel tower | Ukraine | Vinnytsia | |
18 | Stratosphere Tower | 350.2 m | 1149 ft | 1996 | Concrete tower | United States | Las Vegas | |
19 | Lotus Tower | 350 m | 1149 ft | 2013 | Concrete tower | Sri Lanka | Peliyagoda | |
20 | West Pearl Tower | 339 m | 1109 ft | 2004 | Concrete tower | China | Chengdu | |
21 | Macau Tower | 338 m | 1109 ft | 2001 | Concrete tower | Macau | Macau | |
22 | Europaturm | 337.5 m | 1107 ft | 1979 | Concrete tower | Germany | Frankfurt | |
23 | Dragon Tower | 336 m | 1102 ft | 2000 | Lattice tower | China | Harbin | |
24 | Tokyo Tower | 332.6 m | 1091 ft | 1958 | Lattice tower | Japan | Tokyo | |
25 | Emley Moor TV Tower | 330.4 m | 1084 ft | 1970 | Concrete tower | United Kingdom | Huddersfield | |
26 | WITI TV Tower | 329 m | 1078 ft | 1962 | Lattice tower | United States | Shorewood | |
27 | Sky Tower | 328 m | 1076 ft | 1997 | Concrete tower | New Zealand | Auckland | |
28 | WSB TV Tower | 327.6 m | 1075 ft | 1957 | Lattice tower | United States | Atlanta | |
29 | Vilnius TV Tower | 327 m | 1073 ft | 1980 | Concrete tower | Lithuania | Vilnius | |
30 | Eiffel Tower | 324 m | 1063 ft | 1889 | Lattice tower | France | Paris | |
31 | WHDH-TV Tower | 323.8 m | 1062 ft | 1994 | Lattice tower | United States | Newton | |
32 | Vännäs TV Tower | 323 m | 1060 ft | 1988 | Concrete tower | Sweden | Vännäs | |
33 | Rameswaram TV Tower | 323 m | 1060 ft | 1995 | Concrete tower | India | Rameswaram | |
34 | Höiåsmasten | 320 m | 1050 ft | 1980 | Concrete tower | Norway | Halden | |
35 | Jiangsu Nanjing TV Tower | 318.5 m | 1045 ft | 1996 | Concrete tower | China | Nanjing | |
36 | Aspire Tower | 318 | 1043 ft | 2007 | Concrete tower | Qatar | Doha | |
37 | KCTV-Tower | 317.6 m | 1042 ft | 1956 | Lattice tower | United States | Kansas City | |
38 | Atlanta Turner Broadcasting Tower | 314.3 m | 1031 ft | 1980 | Lattice tower | United States | Atlanta | |
39 | Tallinn TV Tower | 312.3 m | 1025 ft | 1980 | Concrete tower | Estonia | Tallinn | |
40 | TV Tower Yerevan | 311.7 m | 1017 ft | 1977 | Lattice tower | Armenia | Yerevan | |
41 | Tortoise Mountain TV Tower | 311.4 m | 1017 ft | ? | Concrete tower | China | Wuhan | |
42 | St. Petersburg TV Tower | 311.2 m | 1021 ft | 1962 | Lattice tower | Russia | St. Petersburg | |
43 | Azeri TV Tower | 310 m | 1017 ft | 1996 | Concrete tower | Azerbaijan | Baku | |
44 | Sydney Tower | 309 m | 1014 ft | 1981 | Concrete tower | Australia | Sydney | |
45 | Liaoning Broadcast and TV Tower | 305.5 m | 1002 ft | 1989 | Concrete tower | China | Shenyang | |
46 | Fazilka TV Tower | 304.8 m | 1000 ft | 2007 | Lattice tower | India | Fazilka | |
47 | Zotino Tall Tower Observation Facility (ZOTTO) | 304 m | 997.4 ft | 2006 | Guyed mast | Russia | Zotino | |
48 | Zendstation Smilde | 303.5 m | 996 ft | 1959 | Concrete tower | Netherlands | Smilde | |
49 | BRTN Toren | 300 m | 984 ft | 1996 | Concrete tower | Belgium | Sint-Pieters-Leeuw | |
50 | Mumbai Television Tower | 300 m | 984 ft | ? | Lattice tower | India | Mumbai | |
Subscribe to:
Post Comments (Atom)
1 comment:
The post is pretty interesting. I really never thought I could have a good read by this time until I found out this site. I am grateful for the information given.your writing is also very excellent. Thanks for nice post.From the tons of comments on your articles, I guess I am not the only one having all the enjoyment here! keep up the good work.
Post a Comment