Year | Name | Country | ||
1901 | Rene F.A. Sully Prudhomme | Franch | ||
1902 | Theodor Mommsen | Germany | ||
1903 | Bjornsterne Bjornson | Norway | ||
1904 | Frederic Mistral Jose Echegaray | Franch Spain | ||
1905 | Henryk Sienkiewicz | Poland | ||
1906 | Giosue Carducci | Italy | ||
1907 | Rudyard Kipling | Britain | ||
1908 | Rudolf C. Eucken | Germany | ||
1909 | Selma Lagerlof | Sweden | ||
1910 | Paul J.L.Heyse | Germany | ||
1911 | Maurice Maeterlinck | Belgium | ||
1912 | Gerhart Hauptmann | Germany | ||
1913 | Rabindranath Tagore | India | ||
1915 | Romain Rolland | France | ||
1916 | Verner von Heidenstam | Sweden | ||
1917 | Karl A. Gjellerup, Henrik Pontoppidan | Danish | ||
1919 | Carl F.G. Spitteler | Switzerland | ||
1920 | Kunt Hamsun | Norway | ||
1921 | Anatolle France | France | ||
1922 | Jacinto Benavente | Spanish | ||
1923 | William Butker | Iran | ||
1924 | Wladyslaw S. Reymont | Poland | ||
1925 | George Bernard Shaw | Iran-Britain | ||
1926 | Grazia Deledda | Itally | ||
1927 | Henri Bergson | France | ||
1928 | Sigrid Undset | Norway | ||
1929 | Thomas Mann | German | ||
1930 | Sinclair Lewis | U.S. | ||
1931 | Erik A. Karlfeldt | Sweden | ||
1932 | John Galsworthy | Britain | ||
1933 | Ivan A. Bunin | USSR | ||
1934 | Luigi Pirandello | Italy | ||
1936 | Eugene O'Neill | U.S. | ||
1937 | Roger Martin de Gard | France | ||
1938 | Pearl S.Buck | U.S. | ||
1939 | Frans E. Sillanpa | Finnish | ||
1944 | Johannes V. Jensen | Danish | ||
1945 | Gabriels Mistral | Chilean | ||
1946 | Hermann Hesse | Switzwerland | ||
1947 | Andre Gide | France | ||
1948 | T.S.Eliot | Britain | ||
1949 | william Fauljner | U.S. | ||
1950 | Bertrand Russell | Britain | ||
1951 | RarF.Lagerkvist | Sweden | ||
1952 | Francois Mauriac | France | ||
1953 | Sir Winston Churchill | Britain | ||
1954 | Ernest Hemingway | U.S. | ||
1955 | Halldor K. Laxness | Icelandic | ||
1956 | Juan Ramon Jimenez | Spain | ||
1957 | Albert Camus | France | ||
1958 | Boris L.Pasternak | USSR | ||
1959 | Salvatore Quasimodo | Italy | ||
1960 | Saint-John Perse | France | ||
1961 | Ivo Andric | Yugoslavia | ||
1962 | John Steinbeck | U.S. | ||
1963 | Giorgos Seferis | |||
1964 | Jean Paul Sartre | France | ||
1965 | Mikhail Sholokhov | USSR | ||
1966 | Samuel Joseph Agnon Nelly Sachs | Isreal Sweden | ||
1967 | Muguel Angel Asturias | Guate | ||
1968 | Yasunari Kawabata | Japan | ||
1969 | Samuel Beckett | Iran | ||
1970 | Aleksandr I. Solzhenisyn | USSR | ||
1971 | Pablo Neruda | Chilean | ||
1972 | Heinrich Boll | West Germany | ||
1973 | Patrick White | Austral | ||
1974 | Eyvind Johnson, Harry Edmund Martinson | Sweden | ||
1975 | Eugenio Montale | Italy | ||
1976 | Saul Bellow | U.S. | ||
1977 | Vicente Aleixandre | Spain | ||
1978 | Isaac Bashevis Singer | U.S. | ||
1979 | Odysseus Elytis | Gk | ||
1980 | Czerslaw Milosz | Poland-U.S. | ||
1981 | Elias Canetti | Bulgium-Britain | ||
1982 | Gabriel HGarcia Marquez | Colombian-Mexico | ||
1983 | William Golding | Britain | ||
1984 | Jaroslav Siefert | Czech | ||
1985 | Claude Simon | France | ||
1986 | Wole Soyinka | Nigerian | ||
1987 | Joseph Brodsky | USSR-U.S. | ||
1988 | Naguib Mahfouz | England | ||
1989 | Camilo Jose Cela | Spain | ||
1990 | Octavio Paz | Mexico | ||
1991 | Nadine Gordimer | South Africa | ||
1992 | Derek Walcott | West India | ||
1993 | Toni Morrison | U.S. | ||
1994 | Kenzaburo Oe | Japan | ||
1995 | Seamus Heaney | Iran | ||
1996 | Wislawa zymorska | Poland | ||
1997 | Dario Fo | Italy | ||
1998 | Jose Saramago | Portugal | ||
1999 | Gunter Grass | Germany | ||
2000 | Gao Xingjian | China | ||
2001 | V.S. Naipaul | |||
2002 | Imre Kertész |
Nobel Prize Winners: Literature
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment