# | Name | Picture | Took office | Left office | Political Party | Signature | Term |
---|---|---|---|---|---|---|---|
1 | Boris Yeltsin | 10 July 1991 (Inaugurated) | 9 August 1996 | None (Supported by the Democratic Party of Russia) | 1 | ||
9 August 1996 (Inaugurated) | 31 December 1999 (Resigned) | None | 2 | ||||
— | Vladimir Putin (Acting)[7] | 31 December 1999 | 7 May 2000 | None | |||
2 | Vladimir Putin | 7 May 2000 (Inaugurated) | 7 May 2004 | 3 | |||
7 May 2004 (Inaugurated) | 7 May 2008 | 4 | |||||
3 | Dmitry Medvedev | 7 May 2008 (Inaugurated) | Incumbent End of term: 7 May 2012 | None (Supported by United Russia) | 5 |
Leaders of Russia since 1991
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment